Estes são os vinte primeiros no rating:
Nro | Nome | Tit | País | Rating | Jogos | Nasc |
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | g | NOR | 2835 | 13 | 1990 |
2 | Aronian, Levon | g | ARM | 2820 | 13 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
4 | Anand, Viswanathan | g | IND | 2799 | 0 | 1969 |
5 | Radjabov, Teimour | g | AZE | 2784 | 13 | 1987 |
6 | Nakamura, Hikaru | g | USA | 2771 | 23 | 1987 |
7 | Caruana, Fabiano | g | ITA | 2767 | 32 | 1992 |
8 | Karjakin, Sergey | g | RUS | 2766 | 13 | 1990 |
9 | Morozevich, Alexander | g | RUS | 2765 | 10 | 1977 |
10 | Ivanchuk, Vassily | g | UKR | 2764 | 23 | 1969 |
11 | Grischuk, Alexander | g | RUS | 2761 | 0 | 1983 |
12 | Topalov, Veselin | g | BUL | 2752 | 13 | 1975 |
13 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 10 | 1985 |
14 | Gashimov, Vugar | g | AZE | 2745 | 13 | 1986 |
15 | Svidler, Peter | g | RUS | 2744 | 10 | 1976 |
16 | Kamsky, Gata | g | USA | 2741 | 13 | 1974 |
17 | Tomashevsky, Evgeny | g | RUS | 2736 | 9 | 1987 |
18 | Adams, Michael | g | ENG | 2735 | 10 | 1971 |
19 | Wang, Hao | g | CHN | 2733 | 0 | 1989 |
20 | Dominguez Perez, Leinier | g | CUB | 2730 | 0 | 1983 |
Nenhum comentário:
Postar um comentário